Difference between revisions of "Arithmetic crystal class"
From Online Dictionary of Crystallography
AndreAuthier (talk | contribs) |
AndreAuthier (talk | contribs) |
||
Line 121: | Line 121: | ||
<td> 21 </td> | <td> 21 </td> | ||
<td><math> mmmI </math></td> | <td><math> mmmI </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td rowspan=16>Tetragonal</td> | ||
+ | <td rowspan=2><math> 4 </math></td> | ||
+ | <td> 22 </td> | ||
+ | <td><math> 4P </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 23 </td> | ||
+ | <td><math> 4I </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td rowspan=2><math> {\bar 4} </math></td> | ||
+ | <td> 24 </td> | ||
+ | <td><math> {\bar 4}P </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 25 </td> | ||
+ | <td><math> {\bar 4}I </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td rowspan=2><math> 4/m </math></td> | ||
+ | <td> 26 </td> | ||
+ | <td><math> 4/mP </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 27 </td> | ||
+ | <td><math> 4/mI </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td rowspan=2><math> 422 </math></td> | ||
+ | <td> 28 </td> | ||
+ | <td><math> 422P </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 29 </td> | ||
+ | <td><math> 422I </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td rowspan=2><math> 4mm </math></td> | ||
+ | <td> 30 </td> | ||
+ | <td><math> 4mmP </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 31 </td> | ||
+ | <td><math> 4mmI </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td rowspan=4><math> {\bar 4}m </math></td> | ||
+ | <td> 32 </td> | ||
+ | <td><math> {\bar 4}2mP </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 33 </td> | ||
+ | <td><math> {\bar 4}m2P </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 34 </td> | ||
+ | <td><math> {\bar 4}m2I </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 35 </td> | ||
+ | <td><math> {\bar 4}2mI </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td rowspan=2><math> 4/mmm </math></td> | ||
+ | <td> 36 </td> | ||
+ | <td><math> 4/mmmP </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 37 </td> | ||
+ | <td><math> 4/mmmI </math></td> | ||
</tr> | </tr> | ||
Revision as of 15:20, 28 January 2006
Arithmetic crystal classes
Other languages
Classes arithmétiques (Fr).
Definition
Crystal systems | Crystal class | ||
---|---|---|---|
Geometric | Arithmetic | ||
Number | Symbol | ||
Triclinic | [math] 1 [/math] | 1 | [math] 1P [/math] |
[math] {\bar 1} [/math] | 2 | [math] {\bar 1}P [/math] | |
Monoclinic | [math] 2 [/math] | 3 | [math] 2P [/math] |
[math] m [/math] | 4 | [math] 2C [/math] | |
5 | [math] mP [/math] | ||
[math] 2/m [/math] | 6 | [math] mC [/math] | |
7 | [math] 2/m P [/math] | ||
8 | [math] 2/m C [/math] | ||
Orthorhombic | [math] 222 [/math] | 9 | [math] 222 P [/math] |
10 | [math] 222 C [/math] | ||
11 | [math] 222 F [/math] | ||
12 | [math] 222 I [/math] | ||
[math] mm [/math] | 13 | [math] mm2 P [/math] | |
14 | [math] mm2 C [/math] | ||
15 | [math] 2mmC [/math] | ||
[math] (Amm2) [/math] | |||
16 | [math] mm2F [/math] | ||
17 | [math] mm2I [/math] | ||
[math] mmm [/math] | 18 | [math] mmmP [/math] | |
19 | [math] mmmC [/math] | ||
20 | [math] mmmF [/math] | ||
21 | [math] mmmI [/math] | ||
Tetragonal | [math] 4 [/math] | 22 | [math] 4P [/math] |
23 | [math] 4I [/math] | ||
[math] {\bar 4} [/math] | 24 | [math] {\bar 4}P [/math] | |
25 | [math] {\bar 4}I [/math] | ||
[math] 4/m [/math] | 26 | [math] 4/mP [/math] | |
27 | [math] 4/mI [/math] | ||
[math] 422 [/math] | 28 | [math] 422P [/math] | |
29 | [math] 422I [/math] | ||
[math] 4mm [/math] | 30 | [math] 4mmP [/math] | |
31 | [math] 4mmI [/math] | ||
[math] {\bar 4}m [/math] | 32 | [math] {\bar 4}2mP [/math] | |
33 | [math] {\bar 4}m2P [/math] | ||
34 | [math] {\bar 4}m2I [/math] | ||
35 | [math] {\bar 4}2mI [/math] | ||
[math] 4/mmm [/math] | 36 | [math] 4/mmmP [/math] | |
37 | [math] 4/mmmI [/math] |
See also
Section 8.2.3 of International Tables of Crystallography, Volume A
Sections 1.3.4 and 1.5.3 of International Tables of Crystallography, Volume B
Section 1.4 of International Tables of Crystallography, Volume C