Difference between revisions of "Arithmetic crystal class"
From Online Dictionary of Crystallography
AndreAuthier (talk | contribs) |
AndreAuthier (talk | contribs) |
||
Line 194: | Line 194: | ||
<td><math> 4/mmmI </math></td> | <td><math> 4/mmmI </math></td> | ||
</tr> | </tr> | ||
− | + | <tr align=center> | |
+ | <td rowspan=13>Trigonal</td> | ||
+ | <td rowspan=2><math> 3 </math></td> | ||
+ | <td> 38 </td> | ||
+ | <td><math> 3P </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 39 </td> | ||
+ | <td><math> 3R </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td rowspan=2><math> {\bar 3} </math></td> | ||
+ | <td> 40 </td> | ||
+ | <td><math> {\bar 3}P </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 41 </td> | ||
+ | <td><math> {\bar 3}R </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td rowspan=3><math> 32 </math></td> | ||
+ | <td> 42 </td> | ||
+ | <td><math> 312P </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 43 </td> | ||
+ | <td><math> 321P </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 44 </td> | ||
+ | <td><math> 32R </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td rowspan=3><math> 3m </math></td> | ||
+ | <td> 45 </td> | ||
+ | <td><math> 3m1P </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 46 </td> | ||
+ | <td><math> 31mP </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 47 </td> | ||
+ | <td><math> 3mR </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td rowspan=3><math> {\bar 3}m </math></td> | ||
+ | <td> 48 </td> | ||
+ | <td><math> {\bar 3}1mP </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 49 </td> | ||
+ | <td><math> {\bar 3}m1P </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 50 </td> | ||
+ | <td><math> {\bar 3}mR </math></td> | ||
+ | </tr> | ||
</table> | </table> |
Revision as of 15:32, 28 January 2006
Arithmetic crystal classes
Other languages
Classes arithmétiques (Fr).
Definition
Crystal systems | Crystal class | ||
---|---|---|---|
Geometric | Arithmetic | ||
Number | Symbol | ||
Triclinic | [math] 1 [/math] | 1 | [math] 1P [/math] |
[math] {\bar 1} [/math] | 2 | [math] {\bar 1}P [/math] | |
Monoclinic | [math] 2 [/math] | 3 | [math] 2P [/math] |
[math] m [/math] | 4 | [math] 2C [/math] | |
5 | [math] mP [/math] | ||
[math] 2/m [/math] | 6 | [math] mC [/math] | |
7 | [math] 2/m P [/math] | ||
8 | [math] 2/m C [/math] | ||
Orthorhombic | [math] 222 [/math] | 9 | [math] 222 P [/math] |
10 | [math] 222 C [/math] | ||
11 | [math] 222 F [/math] | ||
12 | [math] 222 I [/math] | ||
[math] mm [/math] | 13 | [math] mm2 P [/math] | |
14 | [math] mm2 C [/math] | ||
15 | [math] 2mmC [/math] | ||
[math] (Amm2) [/math] | |||
16 | [math] mm2F [/math] | ||
17 | [math] mm2I [/math] | ||
[math] mmm [/math] | 18 | [math] mmmP [/math] | |
19 | [math] mmmC [/math] | ||
20 | [math] mmmF [/math] | ||
21 | [math] mmmI [/math] | ||
Tetragonal | [math] 4 [/math] | 22 | [math] 4P [/math] |
23 | [math] 4I [/math] | ||
[math] {\bar 4} [/math] | 24 | [math] {\bar 4}P [/math] | |
25 | [math] {\bar 4}I [/math] | ||
[math] 4/m [/math] | 26 | [math] 4/mP [/math] | |
27 | [math] 4/mI [/math] | ||
[math] 422 [/math] | 28 | [math] 422P [/math] | |
29 | [math] 422I [/math] | ||
[math] 4mm [/math] | 30 | [math] 4mmP [/math] | |
31 | [math] 4mmI [/math] | ||
[math] {\bar 4}m [/math] | 32 | [math] {\bar 4}2mP [/math] | |
33 | [math] {\bar 4}m2P [/math] | ||
34 | [math] {\bar 4}m2I [/math] | ||
35 | [math] {\bar 4}2mI [/math] | ||
[math] 4/mmm [/math] | 36 | [math] 4/mmmP [/math] | |
37 | [math] 4/mmmI [/math] | ||
Trigonal | [math] 3 [/math] | 38 | [math] 3P [/math] |
39 | [math] 3R [/math] | ||
[math] {\bar 3} [/math] | 40 | [math] {\bar 3}P [/math] | |
41 | [math] {\bar 3}R [/math] | ||
[math] 32 [/math] | 42 | [math] 312P [/math] | |
43 | [math] 321P [/math] | ||
44 | [math] 32R [/math] | ||
[math] 3m [/math] | 45 | [math] 3m1P [/math] | |
46 | [math] 31mP [/math] | ||
47 | [math] 3mR [/math] | ||
[math] {\bar 3}m [/math] | 48 | [math] {\bar 3}1mP [/math] | |
49 | [math] {\bar 3}m1P [/math] | ||
50 | [math] {\bar 3}mR [/math] |
See also
Section 8.2.3 of International Tables of Crystallography, Volume A
Sections 1.3.4 and 1.5.3 of International Tables of Crystallography, Volume B
Section 1.4 of International Tables of Crystallography, Volume C