Difference between revisions of "Main Page"
From Online Dictionary of Crystallography
AndreAuthier (talk | contribs) |
BrianMcMahon (talk | contribs) |
||
Line 5: | Line 5: | ||
| [[A]] || [[B]] || [[C]] || [[D]] || [[E]] || [[F]] || [[G]] || [[H]] || [[I]] || [[J]] || [[K]] || [[L]] || [[M]] || [[N]] || [[O]] || [[P]] || [[Q]] || [[R]] || [[S]] || [[T]] || [[U]] || [[V]] || [[W]] || [[X]] || [[Y]] || [[Z]] | | [[A]] || [[B]] || [[C]] || [[D]] || [[E]] || [[F]] || [[G]] || [[H]] || [[I]] || [[J]] || [[K]] || [[L]] || [[M]] || [[N]] || [[O]] || [[P]] || [[Q]] || [[R]] || [[S]] || [[T]] || [[U]] || [[V]] || [[W]] || [[X]] || [[Y]] || [[Z]] | ||
|} | |} | ||
+ | |||
+ | <br><br> | ||
+ | |||
+ | [[Image:Hauy-2.gif|right]] | ||
Welcome to the ''Online Dictionary of Crystallography'', maintained by the Commission for Crystallographic Nomenclature of the International Union of Crystallography. | Welcome to the ''Online Dictionary of Crystallography'', maintained by the Commission for Crystallographic Nomenclature of the International Union of Crystallography. | ||
Line 12: | Line 16: | ||
= <font color="#336633">crystallography</font> = | = <font color="#336633">crystallography</font> = | ||
+ | |||
+ | |||
+ | [[Image:Coverill.gif|right]] | ||
<small> | <small> | ||
− | ''from Greek'' κρυσταλλος − | + | ''from Greek'' κρυσταλλος − (krustallos) |
− | ''ice, crystal'' + γραφειν − ''to write''</small> | + | ''ice, crystal'' + γραφειν (graphein) − ''to write''</small> |
<font size="+2"> | <font size="+2"> | ||
<font color="#336633">The branch of science devoted to the study of molecular and crystalline structure, with far-reaching applications in mineralogy, chemistry, physics, mathematics, biology and materials science.</font> | <font color="#336633">The branch of science devoted to the study of molecular and crystalline structure, with far-reaching applications in mineralogy, chemistry, physics, mathematics, biology and materials science.</font> | ||
</font> | </font> | ||
− | |||
− | |||
− | |||
Revision as of 10:54, 2 March 2006
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Welcome to the Online Dictionary of Crystallography, maintained by the Commission for Crystallographic Nomenclature of the International Union of Crystallography.
crystallography
from Greek κρυσταλλος − (krustallos) ice, crystal + γραφειν (graphein) − to write
The branch of science devoted to the study of molecular and crystalline structure, with far-reaching applications in mineralogy, chemistry, physics, mathematics, biology and materials science.
- Indexes