Difference between revisions of "Crystal structure"
From Online Dictionary of Crystallography
(We need this one, at least as a redirect page!) |
(This entry was missing, we had only a redirect to "pattern" and was absent also in the list of entries.) |
||
Line 1: | Line 1: | ||
− | + | <Font color="blue">Structure cristalline</Font> (''Fr''). <Font color="black">Struttura cristallina</Font> (''It''). <Font color="purple"> 結晶構造</Font> (''Ja'') | |
+ | |||
+ | |||
+ | A '''crystal structure''' is a [[crystal pattern]] consisting of atoms. | ||
+ | |||
+ | == See also == | ||
+ | *[[Point space]] | ||
+ | *[[Noncrystallographic symmetry]] | ||
+ | *''International Tables of Crystallography, Volumes A and A1'' | ||
+ | |||
+ | [[Category:Fundamental crystallography]] |
Revision as of 11:57, 15 September 2016
Structure cristalline (Fr). Struttura cristallina (It). 結晶構造 (Ja)
A crystal structure is a crystal pattern consisting of atoms.
See also
- Point space
- Noncrystallographic symmetry
- International Tables of Crystallography, Volumes A and A1