Difference between revisions of "Twin element"
From Online Dictionary of Crystallography
(classification) |
BrianMcMahon (talk | contribs) m (Style edits to align with printed edition) |
||
Line 1: | Line 1: | ||
− | <font color="blue">Élément de maclage</font> (''Fr''). <Font color="black">Elemento di geminazione</Font> (''It''). <Font color="purple">双晶要素</Font> (''Ja'') | + | <font color="blue">Élément de maclage</font> (''Fr''). <Font color="black">Elemento di geminazione</Font> (''It''). <Font color="purple">双晶要素</Font> (''Ja''). |
− | The [[ | + | The combination of a [[twin operation]] and the [[geometric element]] to which it is attached is called a '''twin element'''. |
− | + | == See also == | |
− | |||
− | |||
− | |||
− | |||
− | == | ||
*[[Mallard's_law]] | *[[Mallard's_law]] | ||
*[[Twin lattice]] | *[[Twin lattice]] | ||
*[[Twin operation]] | *[[Twin operation]] | ||
− | + | *Chapter 3.3 of ''International Tables for Crystallography, Volume D'' | |
− | |||
− | Chapter 3.3 of ''International Tables | ||
[[Category:Twinning]] | [[Category:Twinning]] |
Revision as of 13:47, 17 May 2017
Élément de maclage (Fr). Elemento di geminazione (It). 双晶要素 (Ja).
The combination of a twin operation and the geometric element to which it is attached is called a twin element.
See also
- Mallard's_law
- Twin lattice
- Twin operation
- Chapter 3.3 of International Tables for Crystallography, Volume D