Difference between revisions of "Flux"
From Online Dictionary of Crystallography
(Created page with "Flux represents the integrated intensity of an X-ray beam and is defined as the number of X-ray photons emitted per unit time. The unit for flux is photons per second (p.p.s.).") |
BrianMcMahon (talk | contribs) m (Tidied translations.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Flux represents the integrated intensity of an X-ray beam and is defined as the number of X-ray photons emitted per unit time. The unit for flux is photons per second (p.p.s.). | + | <font color="orange">تدفق</font> (''Ar''). <font color="blue">Flux</font> (''Fr''). <font color="red">Fluss</font> (''Ge''). <font color="black">Flusso</font> (''It''). <font color="purple">流速</font> (''Ja''). <font color="green">Flujo</font> (''Sp''). |
+ | |||
+ | |||
+ | '''Flux''' represents the integrated intensity of an X-ray beam and is defined as the number of X-ray photons emitted per unit time. The unit for flux is photons per second (p.p.s.). | ||
+ | |||
+ | [[Category: X-rays]] |
Latest revision as of 13:36, 13 November 2017
تدفق (Ar). Flux (Fr). Fluss (Ge). Flusso (It). 流速 (Ja). Flujo (Sp).
Flux represents the integrated intensity of an X-ray beam and is defined as the number of X-ray photons emitted per unit time. The unit for flux is photons per second (p.p.s.).