Difference between revisions of "Flux"
From Online Dictionary of Crystallography
BrianMcMahon (talk | contribs) m (Tidied translations.) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | <font color="blue">Flux</font> (''Fr''). | + | <font color="orange">تدفق</font> (''Ar''). <font color="blue">Flux</font> (''Fr''). <font color="red">Fluss</font> (''Ge''). <font color="black">Flusso</font> (''It''). <font color="purple">流速</font> (''Ja''). <font color="green">Flujo</font> (''Sp''). |
+ | |||
'''Flux''' represents the integrated intensity of an X-ray beam and is defined as the number of X-ray photons emitted per unit time. The unit for flux is photons per second (p.p.s.). | '''Flux''' represents the integrated intensity of an X-ray beam and is defined as the number of X-ray photons emitted per unit time. The unit for flux is photons per second (p.p.s.). | ||
+ | |||
+ | [[Category: X-rays]] |
Latest revision as of 13:36, 13 November 2017
تدفق (Ar). Flux (Fr). Fluss (Ge). Flusso (It). 流速 (Ja). Flujo (Sp).
Flux represents the integrated intensity of an X-ray beam and is defined as the number of X-ray photons emitted per unit time. The unit for flux is photons per second (p.p.s.).