Difference between revisions of "Twin element"
From Online Dictionary of Crystallography
BrianMcMahon (talk | contribs) (Added German and Spanish translations (U. Mueller)) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <font color="blue">Élément de maclage</font> (''Fr''). < | + | <font color="blue">Élément de maclage</font> (''Fr''). <font color="red">Zwillingselement</font> (''Ge''). <font color="black">Elemento di geminazione</font> (''It''). <font color="purple">双晶要素</font> (''Ja''). <font color="green">Elemento de macla</font> (''Sp''). |
− | The | + | The combination of a [[twin operation]] and the [[geometric element]] to which it is attached is called a '''twin element'''. |
− | == | + | == See also == |
+ | *[[Mallard's law]] | ||
*[[Twin lattice]] | *[[Twin lattice]] | ||
*[[Twin operation]] | *[[Twin operation]] | ||
− | + | *Chapter 3.3 of ''International Tables for Crystallography, Volume D'' | |
− | |||
− | |||
− | Chapter 3.3 of ''International Tables | ||
[[Category:Twinning]] | [[Category:Twinning]] |
Latest revision as of 14:09, 20 November 2017
Élément de maclage (Fr). Zwillingselement (Ge). Elemento di geminazione (It). 双晶要素 (Ja). Elemento de macla (Sp).
The combination of a twin operation and the geometric element to which it is attached is called a twin element.
See also
- Mallard's law
- Twin lattice
- Twin operation
- Chapter 3.3 of International Tables for Crystallography, Volume D