Difference between revisions of "Powder"
From Online Dictionary of Crystallography
BrianMcMahon (talk | contribs) m (Formalized reference) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <font color="blue">Poudre</font> (< | + | <font color="orange">مسحوق</font> (''Ar''). <font color="blue">Poudre</font> (''Fr''). <font color="red">Pulver</font> (''Ge''). <font color="black">Polvere</font> (''It''). <font color="purple">粉末</font> (''Ja''). <font color="green">Polvo</font> (''Sp''). |
− | A powder is defined in EN | + | |
+ | A '''powder''' is defined in EN 1330-11 (British Standards Institution, 2007) as a ''large number of crystallites and/or particles'' (''i''.''e''. grains, agglomerates or aggregates; crystalline or non-crystalline) ''irrespective of any adhesion between them'' and thus can be a loose powder (in the sense of common language), a solid block, a thin film or even a liquid. An ideal powder is represented by a virtually unlimited number of sufficiently sized, randomly oriented and spherical crystallites. | ||
+ | |||
+ | ==Reference== | ||
+ | |||
+ | *British Standards Institution (2007) BS EN 1330-11:2007 ''Non-destructive testing. Terminology. Terms used in X-ray diffraction from polycrystalline and amorphous materials''. London: BSI. | ||
+ | |||
+ | [[Category: X-rays]] |
Latest revision as of 15:18, 14 July 2021
مسحوق (Ar). Poudre (Fr). Pulver (Ge). Polvere (It). 粉末 (Ja). Polvo (Sp).
A powder is defined in EN 1330-11 (British Standards Institution, 2007) as a large number of crystallites and/or particles (i.e. grains, agglomerates or aggregates; crystalline or non-crystalline) irrespective of any adhesion between them and thus can be a loose powder (in the sense of common language), a solid block, a thin film or even a liquid. An ideal powder is represented by a virtually unlimited number of sufficiently sized, randomly oriented and spherical crystallites.
Reference
- British Standards Institution (2007) BS EN 1330-11:2007 Non-destructive testing. Terminology. Terms used in X-ray diffraction from polycrystalline and amorphous materials. London: BSI.