Difference between revisions of "F"
From Online Dictionary of Crystallography
MartinLutz (talk | contribs) (+frieze group) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| [[A]] || [[B]] || [[C]] || [[D]] || [[E]] || [[F]] || [[G]] || [[H]] || [[I]] || [[J]] || [[K]] || [[L]] || [[M]] || [[N]] || [[O]] || [[P]] || [[Q]] || [[R]] || [[S]] || [[T]] || [[U]] || [[V]] || [[W]] || [[X]] || [[Y]] || [[Z]] | | [[A]] || [[B]] || [[C]] || [[D]] || [[E]] || [[F]] || [[G]] || [[H]] || [[I]] || [[J]] || [[K]] || [[L]] || [[M]] || [[N]] || [[O]] || [[P]] || [[Q]] || [[R]] || [[S]] || [[T]] || [[U]] || [[V]] || [[W]] || [[X]] || [[Y]] || [[Z]] | ||
|} | |} | ||
− | |||
− | |||
[[F(000)]]<br> | [[F(000)]]<br> | ||
− | [[ | + | [[factor group]]<br> |
− | [[ | + | [[family structure]]<br> |
+ | [[Fermi energy]]<br> | ||
+ | [[Fermi level]]<br> | ||
+ | [[ferroelastics]]<br> | ||
+ | [[ferroelectrics]]<br> | ||
+ | [[ferroics]]<br> | ||
+ | [[ferromagnets]]<br> | ||
+ | [[fixed-point-free space group]]<br> | ||
[[Flack parameter]]<br> | [[Flack parameter]]<br> | ||
+ | [[flux]]<br> | ||
+ | [[flux density]]<br> | ||
+ | [[form]]<br> | ||
+ | [[free R factor]]<br> | ||
[[Friedel's law]]<br> | [[Friedel's law]]<br> | ||
[[Friedel pair]]<br> | [[Friedel pair]]<br> | ||
− | [[ | + | [[frieze group]]<br> |
− |