Difference between revisions of "I"
From Online Dictionary of Crystallography
TedJanssen (talk | contribs) |
BrianMcMahon (talk | contribs) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| [[A]] || [[B]] || [[C]] || [[D]] || [[E]] || [[F]] || [[G]] || [[H]] || [[I]] || [[J]] || [[K]] || [[L]] || [[M]] || [[N]] || [[O]] || [[P]] || [[Q]] || [[R]] || [[S]] || [[T]] || [[U]] || [[V]] || [[W]] || [[X]] || [[Y]] || [[Z]] | | [[A]] || [[B]] || [[C]] || [[D]] || [[E]] || [[F]] || [[G]] || [[H]] || [[I]] || [[J]] || [[K]] || [[L]] || [[M]] || [[N]] || [[O]] || [[P]] || [[Q]] || [[R]] || [[S]] || [[T]] || [[U]] || [[V]] || [[W]] || [[X]] || [[Y]] || [[Z]] | ||
|} | |} | ||
− | |||
− | |||
[[image]]<br> | [[image]]<br> | ||
[[incommensurate composite crystal]]<br> | [[incommensurate composite crystal]]<br> | ||
+ | [[incommensurate magnetic structure]]<br> | ||
+ | [[incommensurate modulated structure]]<br> | ||
+ | [[inelastic X-ray scattering (IXS)]]<br> | ||
[[integral reflection conditions]]<br> | [[integral reflection conditions]]<br> | ||
[[International Union of Crystallography]]<br> | [[International Union of Crystallography]]<br> | ||
+ | [[interplanar spacing]]<br> | ||
+ | [[inversion twin]]<br> | ||
+ | [[involution]]<br> | ||
+ | [[isogonal]]<br> | ||
+ | [[isometry]]<br> | ||
[[isomorphous crystals]]<br> | [[isomorphous crystals]]<br> | ||
[[isomorphous replacement]]<br> | [[isomorphous replacement]]<br> | ||
[[isostructural crystals]]<br> | [[isostructural crystals]]<br> | ||
+ | [[isotypic crystals]]<br> |
Latest revision as of 12:00, 9 April 2020
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
image
incommensurate composite crystal
incommensurate magnetic structure
incommensurate modulated structure
inelastic X-ray scattering (IXS)
integral reflection conditions
International Union of Crystallography
interplanar spacing
inversion twin
involution
isogonal
isometry
isomorphous crystals
isomorphous replacement
isostructural crystals
isotypic crystals