Difference between revisions of "Voronoi domain"
From Online Dictionary of Crystallography
m (Ja) |
BrianMcMahon (talk | contribs) (Tidied translations and added German (U. Mueller)) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <font color="blue">Domaine de Voronoi</font> (''Fr''). <font color="red">Wirkungsbereich, Voronoi-Polyeder</font> (''Ge''). <font color="black">Dominio di Voronoi</font> (''It''). <font color="purple">ボロノイドメイン</font> (''Ja''). <font color="green">Dominio de Voronoi</font> (''Sp''). |
== Definition == | == Definition == | ||
− | The Voronoi domain (or 'cell', or 'region') is the name given in mathematics to the [[Wigner-Seitz cell]]. Voronoi domains are in the form of polyhedra and are classified according to their topological properties; one distinguishes five types of Voronoi polyhedra (see Section | + | The Voronoi domain (or 'cell', or 'region') is the name given in mathematics to the [[Wigner-Seitz cell]]. Voronoi domains are in the form of polyhedra and are classified according to their topological properties; one distinguishes five types of Voronoi polyhedra (see Section 3.1.2.3 of ''International Tables for Crystallography, Volume A'', 6th edition). |
== See also == | == See also == | ||
+ | *[[Wigner-Seitz cell]] | ||
+ | *Chapter 3.1.2.3 of ''International Tables for Crystallography, Volume A'', 6th edition | ||
+ | *Chapter 1.5 of ''International Tables for Crystallography, Volume B'' | ||
+ | *Chapter 1.2 of ''International Tables for Crystallography, Volume D'' | ||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:Fundamental crystallography]] | |
− | [[Category:Fundamental crystallography]] |
Latest revision as of 14:44, 20 November 2017
Domaine de Voronoi (Fr). Wirkungsbereich, Voronoi-Polyeder (Ge). Dominio di Voronoi (It). ボロノイドメイン (Ja). Dominio de Voronoi (Sp).
Definition
The Voronoi domain (or 'cell', or 'region') is the name given in mathematics to the Wigner-Seitz cell. Voronoi domains are in the form of polyhedra and are classified according to their topological properties; one distinguishes five types of Voronoi polyhedra (see Section 3.1.2.3 of International Tables for Crystallography, Volume A, 6th edition).
See also
- Wigner-Seitz cell
- Chapter 3.1.2.3 of International Tables for Crystallography, Volume A, 6th edition
- Chapter 1.5 of International Tables for Crystallography, Volume B
- Chapter 1.2 of International Tables for Crystallography, Volume D