Difference between revisions of "Bragg angle"
From Online Dictionary of Crystallography
m (it, ja) |
BrianMcMahon (talk | contribs) m (Tidied translations and added German and Spanish (U. Mueller)) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <font color="blue">Angle de Bragg</font> (''Fr''). <font color="red">Bragg-Winkel</font> (''Ge''). <font color="black">Angolo di Bragg</font> (''It''). <font color="purple">ブラッグ角度</font> (''Ja''). <font color="green">Ángulo de Bragg</font> (''Sp''). |
== Definition == | == Definition == | ||
Line 5: | Line 5: | ||
[[Image:BraggLaw-1.gif|right]] | [[Image:BraggLaw-1.gif|right]] | ||
− | In [[Bragg's law]] describing the condition for a plane wave to be diffracted from a family of lattice planes, the angle θ between the | + | In [[Bragg's law]] describing the condition for a plane wave to be diffracted from a family of lattice planes, the angle θ between the wave vector of the incident plane wave, '''k<sub>o</sub>''', and the lattice planes (see figure). |
+ | == See also == | ||
+ | |||
+ | *[[Bragg's law]] | ||
[[Category: X-rays]] | [[Category: X-rays]] |
Latest revision as of 16:04, 9 November 2017
Angle de Bragg (Fr). Bragg-Winkel (Ge). Angolo di Bragg (It). ブラッグ角度 (Ja). Ángulo de Bragg (Sp).
Definition
In Bragg's law describing the condition for a plane wave to be diffracted from a family of lattice planes, the angle θ between the wave vector of the incident plane wave, ko, and the lattice planes (see figure).