Difference between revisions of "Stacking fault"
From Online Dictionary of Crystallography
(Created page with "<font color="blue">Défaut d'empilement</font> (''Fr''). <font color="red">Stapelfehler</font)</font> (''Ge''). <font color="black">Difetto d'impilamento</font> (''It''). <fon...") |
BrianMcMahon (talk | contribs) m (Minor typos) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <font color="blue">Défaut d'empilement</font> (''Fr''). <font color="red">Stapelfehler | + | <font color="blue">Défaut d'empilement</font> (''Fr''). <font color="red">Stapelfehler</font> (''Ge''). <font color="black">Difetto d'impilamento</font> (''It''). <font color="purple">積層欠陥</font> (''Ja''). <font color="green">fallo de apilamiento</font> (''Sp'') |
− | A '''stacking fault''' is a type of planar defect that occurs in [[modular crystal structure]]s, and especially (but not exclusively) in layer structures. In a regular, periodic sequence | + | A '''stacking fault''' is a type of planar defect that occurs in [[modular crystal structure]]s, and especially (but not exclusively) in layer structures. In a regular, periodic sequence of modules, a stacking fault corresponds to an out-of-sequence module, ''i.e.'' a module that differs in its orientation / position from what would be expected in a perfectly periodic sequence. |
Stacking faults can arise during crystal growth or from plastic deformation. They are in a higher energy state, quantified by the stacking-fault energy, which corresponds to the formation enthalpy per unit area. | Stacking faults can arise during crystal growth or from plastic deformation. They are in a higher energy state, quantified by the stacking-fault energy, which corresponds to the formation enthalpy per unit area. | ||
[[Category:Crystal chemistry]] | [[Category:Crystal chemistry]] |
Latest revision as of 16:30, 14 July 2021
Défaut d'empilement (Fr). Stapelfehler (Ge). Difetto d'impilamento (It). 積層欠陥 (Ja). fallo de apilamiento (Sp)
A stacking fault is a type of planar defect that occurs in modular crystal structures, and especially (but not exclusively) in layer structures. In a regular, periodic sequence of modules, a stacking fault corresponds to an out-of-sequence module, i.e. a module that differs in its orientation / position from what would be expected in a perfectly periodic sequence.
Stacking faults can arise during crystal growth or from plastic deformation. They are in a higher energy state, quantified by the stacking-fault energy, which corresponds to the formation enthalpy per unit area.