Difference between revisions of "Arithmetic crystal class"
From Online Dictionary of Crystallography
AndreAuthier (talk | contribs) |
AndreAuthier (talk | contribs) |
||
Line 1: | Line 1: | ||
− | = | + | = Arithmetic crystal classes = |
Line 42: | Line 42: | ||
</tr> | </tr> | ||
<tr align=center> | <tr align=center> | ||
− | <td><math> m </math></td> | + | <td rowspan=2><math> m </math></td> |
<td> 4 </td> | <td> 4 </td> | ||
<td><math> 2C </math></td> | <td><math> 2C </math></td> | ||
</tr> | </tr> | ||
<tr align=center> | <tr align=center> | ||
− | |||
<td> 5 </td> | <td> 5 </td> | ||
<td><math> mP </math></td> | <td><math> mP </math></td> | ||
</tr> | </tr> | ||
<tr align=center> | <tr align=center> | ||
− | <td><math> 2/m </math></td> | + | <td rowspan=3><math> 2/m </math></td> |
<td> 6 </td> | <td> 6 </td> | ||
<td><math> mC </math></td> | <td><math> mC </math></td> | ||
</tr> | </tr> | ||
<tr align=center> | <tr align=center> | ||
− | |||
<td> 7 </td> | <td> 7 </td> | ||
<td><math> 2/m P </math></td> | <td><math> 2/m P </math></td> | ||
</tr> | </tr> | ||
<tr align=center> | <tr align=center> | ||
− | |||
<td> 8 </td> | <td> 8 </td> | ||
<td><math> 2/m C </math></td> | <td><math> 2/m C </math></td> | ||
</tr> | </tr> | ||
+ | <tr align=center> | ||
+ | <td rowspan=14>Orthorhombic</td> | ||
+ | <td rowspan=4><math> 222 </math></td> | ||
+ | <td> 9 </td> | ||
+ | <td><math> 222 P </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 10 </td> | ||
+ | <td><math> 222 C </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 11 </td> | ||
+ | <td><math> 222 F </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 12 </td> | ||
+ | <td><math> 222 I </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td rowspan=6><math> mm </math></td> | ||
+ | <td> 13 </td> | ||
+ | <td><math> mm2 P </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 14 </td> | ||
+ | <td><math> mm2 C </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td rowspan=2> 15 </td> | ||
+ | <td><math> 2mmC </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td><math> (Amm2) </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 16 </td> | ||
+ | <td><math> mm2F </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 17 </td> | ||
+ | <td><math> mm2I </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td rowspan=4><math> mmm </math></td> | ||
+ | <td> 18 </td> | ||
+ | <td><math> mmmP </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 19 </td> | ||
+ | <td><math> mmmC </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 20 </td> | ||
+ | <td><math> mmmF </math></td> | ||
+ | </tr> | ||
+ | <tr align=center> | ||
+ | <td> 21 </td> | ||
+ | <td><math> mmmI </math></td> | ||
+ | </tr> | ||
+ | |||
+ | |||
</table> | </table> | ||
Revision as of 15:05, 28 January 2006
Arithmetic crystal classes
Other languages
Classes arithmétiques (Fr).
Definition
Crystal systems | Crystal class | ||
---|---|---|---|
Geometric | Arithmetic | ||
Number | Symbol | ||
Triclinic | [math] 1 [/math] | 1 | [math] 1P [/math] |
[math] {\bar 1} [/math] | 2 | [math] {\bar 1}P [/math] | |
Monoclinic | [math] 2 [/math] | 3 | [math] 2P [/math] |
[math] m [/math] | 4 | [math] 2C [/math] | |
5 | [math] mP [/math] | ||
[math] 2/m [/math] | 6 | [math] mC [/math] | |
7 | [math] 2/m P [/math] | ||
8 | [math] 2/m C [/math] | ||
Orthorhombic | [math] 222 [/math] | 9 | [math] 222 P [/math] |
10 | [math] 222 C [/math] | ||
11 | [math] 222 F [/math] | ||
12 | [math] 222 I [/math] | ||
[math] mm [/math] | 13 | [math] mm2 P [/math] | |
14 | [math] mm2 C [/math] | ||
15 | [math] 2mmC [/math] | ||
[math] (Amm2) [/math] | |||
16 | [math] mm2F [/math] | ||
17 | [math] mm2I [/math] | ||
[math] mmm [/math] | 18 | [math] mmmP [/math] | |
19 | [math] mmmC [/math] | ||
20 | [math] mmmF [/math] | ||
21 | [math] mmmI [/math] |
See also
Section 8.2.3 of International Tables of Crystallography, Volume A
Sections 1.3.4 and 1.5.3 of International Tables of Crystallography, Volume B
Section 1.4 of International Tables of Crystallography, Volume C