Difference between revisions of "Main Page"
From Online Dictionary of Crystallography
BrianMcMahon (talk | contribs) m |
BrianMcMahon (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | |||
− | = | + | {| border="1" cellpadding="3" cellspacing="0" rules="all" |
+ | | [[A]] || [[B]] || [[C]] || [[D]] || [[E]] || [[F]] || [[G]] || [[H]] || [[I]] || [[J]] || [[K]] || [[L]] || [[M]] || [[N]] || [[O]] || [[P]] || [[Q]] || [[R]] || [[S]] || [[T]] || [[U]] || [[V]] || [[W]] || [[X]] || [[Y]] || [[Z]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | Welcome to the ''Online Dictionary of Crystallography'', maintained by the Commission for Crystallographic Nomenclature of the International Union of Crystallography. | ||
+ | |||
− | |||
− | |||
<br> | <br> | ||
− | |||
− | = | + | = <font color="#336633">crystallography</font> = |
+ | |||
+ | <small> | ||
+ | ''from Greek'' κρυσταλλος − | ||
+ | ''ice, crystal'' + γραφειν − ''to write''</small> | ||
− | + | <font size="+2"> | |
+ | <font color="#336633">The branch of science devoted to the study of molecular and crystalline structure, with far-reaching applications in chemistry, physics, mathematics, biology and materials science.</font> | ||
+ | </font> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Indexes | |
− | + | [[Special:Categories|Index of categories]] | |
− | |||
− | |||
− |
Revision as of 12:12, 28 February 2006
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Welcome to the Online Dictionary of Crystallography, maintained by the Commission for Crystallographic Nomenclature of the International Union of Crystallography.
crystallography
from Greek κρυσταλλος − ice, crystal + γραφειν − to write
The branch of science devoted to the study of molecular and crystalline structure, with far-reaching applications in chemistry, physics, mathematics, biology and materials science.
- Indexes