Difference between revisions of "Statistical descriptors"
From Online Dictionary of Crystallography
HowardFlack (talk | contribs) |
HowardFlack (talk | contribs) |
||
Line 2: | Line 2: | ||
− | Statistics and statistical techniques are used extensively in crystallography. | + | Statistics and statistical techniques are used extensively in crystallography. A separate online document [http://www.iucr.org/iucr-top/comm/cnom/statdes/preface.html Statistical Descriptors in Crystallography] prepared for the International Union of Crystallography provides an authoratitive statement of the use of statistics in crystallography. The document contains a [http://www.iucr.org/iucr-top/comm/cnom/statdes/index.html#gloss glossary] of statistical terms and sections on the following topics: |
<ul> | <ul> | ||
− | <li> | + | <li> [http://www.iucr.org/iucr-top/comm/cnom/statdes/philos.html Basic notions] |
− | <li> | + | <li> [http://www.iucr.org/iucr-top/comm/cnom/statdes/uncert.html Uncertainty of measurement] |
− | <li> | + | <li> [http://www.iucr.org/iucr-top/comm/cnom/statdes/refine.html Refinement] |
− | <li> | + | <li> [http://www.iucr.org/iucr-top/comm/cnom/statdes/if2f.html Refinement on <var>I</var>, |<var>F</var>|<sup>2</sup> or |<var>F</var>|?] |
− | <li> | + | <li> [http://www.iucr.org/iucr-top/comm/cnom/statdes/defects.html Defects in the model] |
− | <li> | + | <li> [http://www.iucr.org/iucr-top/comm/cnom/statdes/weight.html Weighting schemes] |
− | <li> | + | <li> [http://www.iucr.org/iucr-top/comm/cnom/statdes/recomm.html <b>Recommendations</b>] |
</ul> | </ul> |
Revision as of 14:39, 14 February 2006
Overview
Statistics and statistical techniques are used extensively in crystallography. A separate online document Statistical Descriptors in Crystallography prepared for the International Union of Crystallography provides an authoratitive statement of the use of statistics in crystallography. The document contains a glossary of statistical terms and sections on the following topics: