Difference between revisions of "Statistical descriptors"
From Online Dictionary of Crystallography
HowardFlack (talk | contribs) |
HowardFlack (talk | contribs) |
||
Line 4: | Line 4: | ||
Statistics and statistical techniques are used extensively in crystallography. A separate online document [http://www.iucr.org/iucr-top/comm/cnom/statdes/preface.html Statistical Descriptors in Crystallography] prepared for the International Union of Crystallography provides an authoratitive statement of the use of statistics in crystallography. The document contains a [http://www.iucr.org/iucr-top/comm/cnom/statdes/index.html#gloss glossary] of statistical terms and sections on the following topics: | Statistics and statistical techniques are used extensively in crystallography. A separate online document [http://www.iucr.org/iucr-top/comm/cnom/statdes/preface.html Statistical Descriptors in Crystallography] prepared for the International Union of Crystallography provides an authoratitive statement of the use of statistics in crystallography. The document contains a [http://www.iucr.org/iucr-top/comm/cnom/statdes/index.html#gloss glossary] of statistical terms and sections on the following topics: | ||
<ul> | <ul> | ||
+ | <li> [http://www.iucr.org/iucr-top/comm/cnom/statdes/index.html#gloss Glossary] | ||
<li> [http://www.iucr.org/iucr-top/comm/cnom/statdes/philos.html Basic notions] | <li> [http://www.iucr.org/iucr-top/comm/cnom/statdes/philos.html Basic notions] | ||
<li> [http://www.iucr.org/iucr-top/comm/cnom/statdes/uncert.html Uncertainty of measurement] | <li> [http://www.iucr.org/iucr-top/comm/cnom/statdes/uncert.html Uncertainty of measurement] |
Revision as of 14:42, 14 February 2006
Overview
Statistics and statistical techniques are used extensively in crystallography. A separate online document Statistical Descriptors in Crystallography prepared for the International Union of Crystallography provides an authoratitive statement of the use of statistics in crystallography. The document contains a glossary of statistical terms and sections on the following topics: