Difference between revisions of "Rotation twin"
From Online Dictionary of Crystallography
AndreAuthier (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | <Font color="black"> Geminato per rotazione </Font>(''It'') | + | <Font color="blue"> Macle par rotation </Font> (''Fr''). <Font color="black"> Geminato per rotazione </Font>(''It'') |
Two crystals forming a ''[[twin]]'' are symmetrically related by a rotation axis (''twin axis''). | Two crystals forming a ''[[twin]]'' are symmetrically related by a rotation axis (''twin axis''). | ||
+ | |||
+ | ==See also == | ||
+ | |||
+ | Chapter 3.3 of ''International Tables of Crystallography, Volume D''<br> | ||
[[Category:Fundamental crystallography]] | [[Category:Fundamental crystallography]] |
Revision as of 07:44, 27 April 2006
Macle par rotation (Fr). Geminato per rotazione (It)
Two crystals forming a twin are symmetrically related by a rotation axis (twin axis).
See also
Chapter 3.3 of International Tables of Crystallography, Volume D