Difference between revisions of "Serial reflection conditions"
From Online Dictionary of Crystallography
AndreAuthier (talk | contribs) |
AndreAuthier (talk | contribs) |
||
Line 3: | Line 3: | ||
== Definition == | == Definition == | ||
− | The serial reflection conditions are the general [[reflection conditions]] due to the presence of screw axes. | + | The serial reflection conditions are the general [[reflection conditions]] due to the presence of screw axes. The resulting conditions apply only to onedimensional sets of reflections, ''i.e.'' reciprocal-lattice rows containing the origin (such as ''h''00, 0''k''0, 00''l''). For instance, for a screw axis parallel to [001], the reflection conditions are: |
+ | |||
+ | <table border cellspacing=0 cellpadding=5 align=center> | ||
+ | <tr> | ||
+ | <th> type of reflection</th><th>reflection condition</th> <th> screw vector</th><th> screw axis</th> </tr> | ||
+ | <tr> <td rowspan=2>00''l''</td> <td>''l'' = 2 ''n''</td> <td>'''c'''/2</td><td> 2<sub>1</sub>; 4<sub>2</sub></td></tr> | ||
+ | <tr> | ||
+ | <td>''l'' = 4 ''n''</td><td>'''c'''/4</td> <td> 4<sub>1</sub>; 4<sub>3</sub></td></tr> | ||
+ | <tr> <td rowspan=3>000''l''</td> <td>''l'' = 2 ''n''</td> <td>'''c'''/2</td><td> 6<sub>3</sub> </td></tr> | ||
+ | <tr> | ||
+ | <td>''l'' = 3 ''n''</td> <td>'''c'''/3</td><td> 4<sub>1</sub>; 3<sub>1</sub>; 3<sub>2</sub>; 6<sub>2</sub>; 6<sub>4</sub></td></tr> | ||
+ | <tr> | ||
+ | <td>''l'' = 6 ''n''</td><td>'''c'''/6</td><td>6<sub>1</sub>;6<sub>5</sub></td/tr> | ||
+ | </table> | ||
+ | |||
+ | The serial reflection conditions are listed in Table 2.2.13.2 of ''International Tables of Crystallography, Volume A''. | ||
==See also == | ==See also == |
Revision as of 07:27, 5 May 2006
Conditions de réflexion sériales (Fr).
Definition
The serial reflection conditions are the general reflection conditions due to the presence of screw axes. The resulting conditions apply only to onedimensional sets of reflections, i.e. reciprocal-lattice rows containing the origin (such as h00, 0k0, 00l). For instance, for a screw axis parallel to [001], the reflection conditions are:
type of reflection | reflection condition | screw vector | screw axis |
---|---|---|---|
00l | l = 2 n | c/2 | 21; 42 |
l = 4 n | c/4 | 41; 43 | |
000l | l = 2 n | c/2 | 63 |
l = 3 n | c/3 | 41; 31; 32; 62; 64 | |
l = 6 n | c/6 | 61;65 |
The serial reflection conditions are listed in Table 2.2.13.2 of International Tables of Crystallography, Volume A.
See also
reflection conditions
Section 2.2.13 of International Tables of Crystallography, Volume A