Difference between revisions of "Multiwavelength anomalous diffraction (MAD)"
From Online Dictionary of Crystallography
m (→Multiwavelength anomalous diffraction (MAD)) |
BrianMcMahon (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<font color="blue">Diffraction anomale multilongueurs d'ondes</font> (''Fr'').<Font color="black"> Diffrazione anomala a più lunghezze d'onda </Font>(''It'') | <font color="blue">Diffraction anomale multilongueurs d'ondes</font> (''Fr'').<Font color="black"> Diffrazione anomala a più lunghezze d'onda </Font>(''It'') | ||
== Definition == | == Definition == | ||
− | + | An approach to solving the [[phase problem]] in protein [[structure determination]] by comparing structure factors collected at different wavelengths, usually from a tunable X-ray synchrotron source, including the absorption edge of a heavy-atom scatterer. Also known as '''multiple-wavelength anomalous diffraction''' or '''multiwavelength anomalous dispersion'''. | |
== History == | == History == | ||
Line 17: | Line 12: | ||
== See also == | == See also == | ||
− | + | MAD and MIR. | |
+ | J. L. Smith, W. A. Hendrickson, T. C. Terwilliger and J. Berendzen. ''International Tables for Crystallography'' (2006). Vol. F, ch. 14.2, pp. 299-309 [http://dx.doi.org/10.1107/97809553602060000686 doi:10.1107/97809553602060000686] | ||
− | [[Category:Biological crystallography]] | + | [[Category:Biological crystallography|Structure determination]] |
Revision as of 11:01, 11 April 2008
Diffraction anomale multilongueurs d'ondes (Fr). Diffrazione anomala a più lunghezze d'onda (It)
Definition
An approach to solving the phase problem in protein structure determination by comparing structure factors collected at different wavelengths, usually from a tunable X-ray synchrotron source, including the absorption edge of a heavy-atom scatterer. Also known as multiple-wavelength anomalous diffraction or multiwavelength anomalous dispersion.
History
This technique was introduced by W. Hendrickson (Hendrickson, W. A., 1991, Determination of macromolecular structures from anomalous diffraction of synchrotron radiation. Science, 254, 51–58.)
See also
MAD and MIR. J. L. Smith, W. A. Hendrickson, T. C. Terwilliger and J. Berendzen. International Tables for Crystallography (2006). Vol. F, ch. 14.2, pp. 299-309 doi:10.1107/97809553602060000686