Difference between revisions of "Main Page"
From Online Dictionary of Crystallography
BrianMcMahon (talk | contribs) |
AndreAuthier (talk | contribs) |
||
Line 18: | Line 18: | ||
<font size="+2"> | <font size="+2"> | ||
− | <font color="#336633">The branch of science devoted to the study of molecular and crystalline structure, with far-reaching applications in chemistry, physics, mathematics, biology and materials science.</font> | + | <font color="#336633">The branch of science devoted to the study of molecular and crystalline structure, with far-reaching applications in mineralogy, chemistry, physics, mathematics, biology and materials science.</font> |
</font> | </font> | ||
Revision as of 06:23, 2 March 2006
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Welcome to the Online Dictionary of Crystallography, maintained by the Commission for Crystallographic Nomenclature of the International Union of Crystallography.
crystallography
from Greek κρυσταλλος − ice, crystal + γραφειν − to write
The branch of science devoted to the study of molecular and crystalline structure, with far-reaching applications in mineralogy, chemistry, physics, mathematics, biology and materials science.
- Indexes