Difference between revisions of "Main Page"
From Online Dictionary of Crystallography
AndreAuthier (talk | contribs) |
BrianMcMahon (talk | contribs) m (→crystallography) |
||
Line 16: | Line 16: | ||
<br> | <br> | ||
− | = | + | = crystallography = |
[[Image:Coverill.gif|right]] | [[Image:Coverill.gif|right]] | ||
Line 24: | Line 24: | ||
''ice, crystal'' + γραφειν (graphein) − ''to write''</small> | ''ice, crystal'' + γραφειν (graphein) − ''to write''</small> | ||
− | + | The branch of science devoted to the study of molecular and crystalline structure and properties, with far-reaching applications in mineralogy, chemistry, physics, mathematics, biology and materials science. | |
− | + | ||
− | |||
Revision as of 16:35, 20 January 2012
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Welcome to the Online Dictionary of Crystallography, maintained by the Commission for Crystallographic Nomenclature of the International Union of Crystallography.
crystallography
from Greek κρυσταλλος − (krustallos) ice, crystal + γραφειν (graphein) − to write
The branch of science devoted to the study of molecular and crystalline structure and properties, with far-reaching applications in mineralogy, chemistry, physics, mathematics, biology and materials science.
- Indexes