Difference between revisions of "Serial reflection conditions"
From Online Dictionary of Crystallography
BrianMcMahon (talk | contribs) m |
|||
Line 3: | Line 3: | ||
== Definition == | == Definition == | ||
− | The serial reflection conditions are the general [[reflection conditions]] due to the presence of screw axes. The resulting conditions apply only to | + | The serial reflection conditions are the general [[reflection conditions]] due to the presence of screw axes. The resulting conditions apply only to one-dimensional sets of reflections, ''i.e.'' reciprocal-lattice rows containing the origin (such as ''h''00, 0''k''0, 00''l''). For instance, for a screw axis parallel to [001], the reflection conditions are: |
<table border cellspacing=0 cellpadding=5 align=center> | <table border cellspacing=0 cellpadding=5 align=center> | ||
Line 25: | Line 25: | ||
Section 2.2.13 of ''International Tables of Crystallography, Volume A'' | Section 2.2.13 of ''International Tables of Crystallography, Volume A'' | ||
− | |||
[[Category:X-rays]]<br> | [[Category:X-rays]]<br> |
Revision as of 11:17, 8 February 2012
Conditions de réflexion sériales (Fr). Condizioni di riflessione seriali </Font>(It)
Definition
The serial reflection conditions are the general reflection conditions due to the presence of screw axes. The resulting conditions apply only to one-dimensional sets of reflections, i.e. reciprocal-lattice rows containing the origin (such as h00, 0k0, 00l). For instance, for a screw axis parallel to [001], the reflection conditions are:
type of reflection | reflection condition | screw vector | screw axis |
---|---|---|---|
00l | l = 2 n | c/2 | 21; 42 |
l = 4 n | c/4 | 41; 43 | |
000l | l = 2 n | c/2 | 63 |
l = 3 n | c/3 | 41; 31; 32; 62; 64 | |
l = 6 n | c/6 | 61;65 |
The serial reflection conditions are listed in Table 2.2.13.2 of International Tables of Crystallography, Volume A.
See also
reflection conditions
Section 2.2.13 of International Tables of Crystallography, Volume A