Difference between revisions of "A"
From Online Dictionary of Crystallography
BrianMcMahon (talk | contribs) m (→A) |
BrianMcMahon (talk | contribs) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|} | |} | ||
− | |||
[[Abelian group]]<br> | [[Abelian group]]<br> | ||
[[absolute structure]]<br> | [[absolute structure]]<br> | ||
+ | [[absorption coefficient]]<br> | ||
[[absorption edge]]<br> | [[absorption edge]]<br> | ||
− | [[ | + | [[absorption threshold]]<br> |
− | [[ | + | [[acceptance domain]]<br> |
+ | [[affine isomorphism]]<br> | ||
+ | [[affine mapping]]<br> | ||
+ | [[allotwin]]<br> | ||
[[anomalous absorption]]<br> | [[anomalous absorption]]<br> | ||
[[anomalous dispersion]]<br> | [[anomalous dispersion]]<br> | ||
+ | [[anomalous scattering]]<br> | ||
[[anomalous transmission]]<br> | [[anomalous transmission]]<br> | ||
− | [[ | + | [[aperiodic crystal]]<br> |
[[aristotype]]<br> | [[aristotype]]<br> | ||
[[arithmetic crystal class]]<br> | [[arithmetic crystal class]]<br> | ||
[[asymmetric unit]]<br> | [[asymmetric unit]]<br> | ||
+ | [[atomic modulation function]]<br> | ||
[[atomic scattering factor]]<br> | [[atomic scattering factor]]<br> | ||
− | [[ | + | [[atomic surface]]<br> |
+ | [[automorphism]]<br> |
Latest revision as of 14:24, 13 April 2016
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Abelian group
absolute structure
absorption coefficient
absorption edge
absorption threshold
acceptance domain
affine isomorphism
affine mapping
allotwin
anomalous absorption
anomalous dispersion
anomalous scattering
anomalous transmission
aperiodic crystal
aristotype
arithmetic crystal class
asymmetric unit
atomic modulation function
atomic scattering factor
atomic surface
automorphism