Difference between revisions of "C"
From Online Dictionary of Crystallography
DavidBrown (talk | contribs) |
|||
| (34 intermediate revisions by 5 users not shown) | |||
| Line 3: | Line 3: | ||
|} | |} | ||
| − | + | [[Cartesian product]]<br> | |
| − | + | [[cell-twinning]]<br> | |
| − | [[centred | + | [[center]]<br> |
| + | [[centralizer]]<br> | ||
| + | [[centred lattice]]<br> | ||
| + | [[centric and acentric distribution]]<br> | ||
| + | [[charge flipping]]<br> | ||
| + | [[chirality]]<br> | ||
| + | [[chiral space group]]<br> | ||
[[CIF]]<br> | [[CIF]]<br> | ||
| − | [[constrained | + | [[co-crystal]]<br> |
| + | [[complex]]<br> | ||
| + | [[composition plane]]<br> | ||
| + | [[conjugacy class]]<br> | ||
| + | [[constrained refinement]]<br> | ||
| + | [[conventional cell]]<br /> | ||
[[corresponding twins]]<br> | [[corresponding twins]]<br> | ||
| + | [[coset]]<br> | ||
| + | [[Cromer–Mann coefficients]]<br> | ||
| + | [[cross-section]]<br> | ||
| + | [[crystal]]<br> | ||
| + | [[crystal class]]<br> | ||
| + | [[crystal family]]<br> | ||
| + | [[crystal pattern]]<br> | ||
| + | [[crystal structure]]<br> | ||
[[crystal system]]<br> | [[crystal system]]<br> | ||
[[crystallographic basis]]<br> | [[crystallographic basis]]<br> | ||
[[Crystallographic Information File]]<br> | [[Crystallographic Information File]]<br> | ||
[[Crystallographic Information Framework]]<br> | [[Crystallographic Information Framework]]<br> | ||
| + | [[crystallographic orbit]]<br> | ||
| + | [[crystallographic symmetry]]<br> | ||
[[Curie laws]]<br> | [[Curie laws]]<br> | ||
| + | [[cylindrical system]] | ||
Latest revision as of 08:25, 22 February 2026
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Cartesian product
cell-twinning
center
centralizer
centred lattice
centric and acentric distribution
charge flipping
chirality
chiral space group
CIF
co-crystal
complex
composition plane
conjugacy class
constrained refinement
conventional cell
corresponding twins
coset
Cromer–Mann coefficients
cross-section
crystal
crystal class
crystal family
crystal pattern
crystal structure
crystal system
crystallographic basis
Crystallographic Information File
Crystallographic Information Framework
crystallographic orbit
crystallographic symmetry
Curie laws
cylindrical system