Difference between revisions of "T"
From Online Dictionary of Crystallography
AndreAuthier (talk | contribs) |
BrianMcMahon (talk | contribs) m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|} | |} | ||
− | |||
[[tetartohedry]]<br> | [[tetartohedry]]<br> | ||
[[thermal expansion]]<br> | [[thermal expansion]]<br> | ||
+ | [[TLQS twinning]]<br> | ||
+ | [[TLS twinning]]<br> | ||
+ | [[torsion-free space groups]]<br> | ||
[[twin]]<br> | [[twin]]<br> | ||
− | [[twin | + | [[twin (diffraction pattern of)]]<br> |
− | [[ | + | [[twin element]]<br> |
[[twin index]]<br> | [[twin index]]<br> | ||
− | |||
[[twin lattice]]<br> | [[twin lattice]]<br> | ||
+ | [[twin law]]<br> | ||
[[twin obliquity]]<br> | [[twin obliquity]]<br> | ||
[[twin operation]]<br> | [[twin operation]]<br> | ||
+ | [[twinning]]<br> | ||
+ | [[twinning (effects of)]]<br> | ||
+ | [[twinning (endemic conditions of)]]<br> | ||
[[twinning by inversion]]<br> | [[twinning by inversion]]<br> | ||
[[twinning by merohedry]]<br> | [[twinning by merohedry]]<br> |
Latest revision as of 16:22, 8 July 2017
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
tetartohedry
thermal expansion
TLQS twinning
TLS twinning
torsion-free space groups
twin
twin (diffraction pattern of)
twin element
twin index
twin lattice
twin law
twin obliquity
twin operation
twinning
twinning (effects of)
twinning (endemic conditions of)
twinning by inversion
twinning by merohedry
twinning by metric merohedry
twinning by pseudomerohedry
twinning by reticular merohedry
twinning by reticular polyholohedry
twinning by reticular pseudomerohedry