Difference between revisions of "C"
From Online Dictionary of Crystallography
BrianMcMahon (talk | contribs) m |
|||
(16 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
| [[A]] || [[B]] || [[C]] || [[D]] || [[E]] || [[F]] || [[G]] || [[H]] || [[I]] || [[J]] || [[K]] || [[L]] || [[M]] || [[N]] || [[O]] || [[P]] || [[Q]] || [[R]] || [[S]] || [[T]] || [[U]] || [[V]] || [[W]] || [[X]] || [[Y]] || [[Z]] | | [[A]] || [[B]] || [[C]] || [[D]] || [[E]] || [[F]] || [[G]] || [[H]] || [[I]] || [[J]] || [[K]] || [[L]] || [[M]] || [[N]] || [[O]] || [[P]] || [[Q]] || [[R]] || [[S]] || [[T]] || [[U]] || [[V]] || [[W]] || [[X]] || [[Y]] || [[Z]] | ||
|} | |} | ||
− | |||
− | |||
[[Cartesian product]]<br> | [[Cartesian product]]<br> | ||
+ | [[cell-twinning]]<br> | ||
+ | [[center]]<br> | ||
[[centralizer]]<br> | [[centralizer]]<br> | ||
− | [[centred | + | [[centred lattice]]<br> |
+ | [[charge flipping]]<br> | ||
+ | [[chirality]]<br> | ||
+ | [[chiral space group]]<br> | ||
[[CIF]]<br> | [[CIF]]<br> | ||
+ | [[co-crystal]]<br> | ||
[[complex]]<br> | [[complex]]<br> | ||
+ | [[composition plane]]<br> | ||
[[conjugacy class]]<br> | [[conjugacy class]]<br> | ||
− | |||
[[constrained refinement]]<br> | [[constrained refinement]]<br> | ||
+ | [[conventional cell]]<br /> | ||
[[corresponding twins]]<br> | [[corresponding twins]]<br> | ||
[[coset]]<br> | [[coset]]<br> | ||
[[Cromer–Mann coefficients]]<br> | [[Cromer–Mann coefficients]]<br> | ||
+ | [[cross-section]]<br> | ||
+ | [[crystal]]<br> | ||
+ | [[crystal class]]<br> | ||
[[crystal family]]<br> | [[crystal family]]<br> | ||
[[crystal pattern]]<br> | [[crystal pattern]]<br> | ||
+ | [[crystal structure]]<br> | ||
[[crystal system]]<br> | [[crystal system]]<br> | ||
[[crystallographic basis]]<br> | [[crystallographic basis]]<br> |
Latest revision as of 17:02, 9 November 2017
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Cartesian product
cell-twinning
center
centralizer
centred lattice
charge flipping
chirality
chiral space group
CIF
co-crystal
complex
composition plane
conjugacy class
constrained refinement
conventional cell
corresponding twins
coset
Cromer–Mann coefficients
cross-section
crystal
crystal class
crystal family
crystal pattern
crystal structure
crystal system
crystallographic basis
Crystallographic Information File
Crystallographic Information Framework
crystallographic orbit
crystallographic symmetry
Curie laws
cylindrical system