Difference between revisions of "T"
From Online Dictionary of Crystallography
BrianMcMahon (talk | contribs) |
|||
Line 3: | Line 3: | ||
|} | |} | ||
− | + | [[TLQS twinning]]<br> | |
− | + | [[TLS twinning]]<br> | |
− | [[ | ||
[[tetartohedry]]<br> | [[tetartohedry]]<br> | ||
[[thermal expansion]]<br> | [[thermal expansion]]<br> | ||
+ | [[twin]]<br> | ||
+ | [[twin (diffraction pattern of)]]<br> | ||
+ | [[twin element]]<br> | ||
+ | [[twin element of symmetry]]<br> | ||
+ | [[twin index]]<br> | ||
+ | [[twin lattice]]<br> | ||
+ | [[twin law]]<br> | ||
+ | [[twin obliquity]]<br> | ||
+ | [[twin operation]]<br> | ||
+ | [[twinning]]<br> | ||
+ | [[twinning]]<br> | ||
+ | [[winning (effects of)]]<br> | ||
+ | [[twinning (endemic conditions of)]]<br> | ||
+ | [[twinning by inversion]]<br> | ||
+ | [[twinning by merohedry]]<br> | ||
+ | [[twinning by metric merohedry]]<br> | ||
+ | [[twinning by polyholohedry]]<br> | ||
+ | [[twinning by pseudomerohedry]]<br> | ||
+ | [[twinning by reticular merohedry]]<br> | ||
+ | [[twinning by reticular polyholohedry]]<br> | ||
+ | [[twinning by reticular pseudomerohedry]]<br> | ||
+ | [[twinning operation]]<br> |
Revision as of 11:36, 8 February 2012
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
TLQS twinning
TLS twinning
tetartohedry
thermal expansion
twin
twin (diffraction pattern of)
twin element
twin element of symmetry
twin index
twin lattice
twin law
twin obliquity
twin operation
twinning
twinning
winning (effects of)
twinning (endemic conditions of)
twinning by inversion
twinning by merohedry
twinning by metric merohedry
twinning by polyholohedry
twinning by pseudomerohedry
twinning by reticular merohedry
twinning by reticular polyholohedry
twinning by reticular pseudomerohedry
twinning operation