Difference between revisions of "S"
From Online Dictionary of Crystallography
BrianMcMahon (talk | contribs) m |
BrianMcMahon (talk | contribs) |
||
Line 4: | Line 4: | ||
[[secondary extinction]]<br> | [[secondary extinction]]<br> | ||
+ | [[selective merohedry]]<br> | ||
[[semidirect product]]<br> | [[semidirect product]]<br> | ||
[[serial reflection conditions]]<br> | [[serial reflection conditions]]<br> | ||
Line 11: | Line 12: | ||
[[space group]]<br> | [[space group]]<br> | ||
[[spherical system]]<br> | [[spherical system]]<br> | ||
+ | [[stabilizer]]<br> | ||
[[statistical descriptors]]<br> | [[statistical descriptors]]<br> | ||
− | |||
[[structure amplitude]]<br> | [[structure amplitude]]<br> | ||
[[structure determination]]<br> | [[structure determination]]<br> | ||
Line 18: | Line 19: | ||
[[structure-factor coefficient]]<br> | [[structure-factor coefficient]]<br> | ||
[[subcell]]<br> | [[subcell]]<br> | ||
− | |||
− | |||
− | |||
− | |||
[[subgroup]]<br> | [[subgroup]]<br> | ||
− | |||
[[sublattice]]<br> | [[sublattice]]<br> | ||
[[subperiodic group]]<br> | [[subperiodic group]]<br> | ||
+ | [[supercell]]<br> | ||
+ | [[supergroup]]<br> | ||
[[superlattice]]<br> | [[superlattice]]<br> | ||
[[superposition methods]]<br> | [[superposition methods]]<br> | ||
+ | [[superspace]]<br> | ||
+ | [[superspace group]]<br> | ||
+ | [[superspace point group]]<br> | ||
[[symmetry element]]<br> | [[symmetry element]]<br> | ||
[[symmetry operation]]<br> | [[symmetry operation]]<br> | ||
[[symmorphic space groups]]<br> | [[symmorphic space groups]]<br> | ||
[[systematic absences]]<br> | [[systematic absences]]<br> |
Revision as of 11:31, 8 February 2012
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
secondary extinction
selective merohedry
semidirect product
serial reflection conditions
sharpened Patterson function
site symmetry
Sohnke groups
space group
spherical system
stabilizer
statistical descriptors
structure amplitude
structure determination
structure factor
structure-factor coefficient
subcell
subgroup
sublattice
subperiodic group
supercell
supergroup
superlattice
superposition methods
superspace
superspace group
superspace point group
symmetry element
symmetry operation
symmorphic space groups
systematic absences